Edvin Persson weather
Latitude N 67° 03' 39" Longitude E 21° 13' 23" Elevation 260 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0 °C | at 00:00 |
| Low Temperature | 0 °C | at 00:00 |
| High Apparent Temperature | -500,0 °C | at |
| Low Apparent Temperature | 900,0 °C | at |
| Low Wind Chill | 0,0 °C | at |
| High Heat Index | -500,0 °C | at |
| High Humidity | 0 % | at |
| Low Humidity | 100 % | at |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at |
| Wind | ||
| Highest Gust | 0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 0 mb | at 00:00 |
| Low Pressure (SL) | 0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2011-10-22 22:45:29
powered by
Cumulus v1.9.1 (989)